tRNA-Arg-CGA_|tRNA|tRNA-HOMER7075	GL476341	69303	69375	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96066	GL476660	9718	9785	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96068	GL476660	11352	11419	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96070	GL476660	12953	13000	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96071	GL476660	13469	13544	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96072	GL476660	14067	14139	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96074	GL476660	14930	15002	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96075	GL476660	16830	16889	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96078	GL476660	17572	17644	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96083	GL476660	19867	19939	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96085	GL476660	25210	25289	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96101	GL476660	34885	34957	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER96104	GL476660	41586	41659	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER189261	GL477573	54287	54325	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER309751	GL480523	10948	11020	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER309754	GL480523	11766	11835	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER309756	GL480523	12535	12608	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER309757	GL480523	15363	15435	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER309758	GL480523	16272	16344	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354713	GL482571	1255	1328	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354714	GL482571	1584	1656	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354715	GL482571	2324	2396	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354716	GL482571	2652	2724	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354717	GL482571	3915	3987	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354718	GL482571	4243	4315	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354719	GL482571	4974	5045	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354720	GL482571	5303	5375	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354721	GL482571	6045	6117	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354722	GL482571	6373	6445	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354723	GL482571	7105	7177	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354724	GL482571	7433	7505	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354725	GL482571	8162	8234	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354726	GL482571	8490	8562	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354727	GL482571	9219	9291	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354728	GL482571	9547	9619	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354729	GL482571	10278	10349	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354730	GL482571	10607	10679	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354731	GL482571	11347	11419	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354732	GL482571	11675	11747	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354733	GL482571	12420	12492	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354734	GL482571	12748	12820	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354735	GL482571	13481	13554	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354736	GL482571	13810	13882	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354737	GL482571	14551	14624	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354738	GL482571	14880	14952	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354739	GL482571	15622	15694	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354740	GL482571	15950	16022	0	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354741	GL482571	16692	16764	1	tRNA
tRNA-Arg-CGA_|tRNA|tRNA-HOMER354742	GL482571	17020	17092	0	tRNA
